| | pisimbat | | 1,229 | 152,894 |
| | nurhanza | | 71 | 37,918 |
| | Şsolak | | 3 | 384 |
| | beyza95 | | 3 | 461 |
| | romina | | 3 | 475 |
| | Allhope | | 0 | 346 |
| | redkit1 | | 16 | 1,898 |
| | aybüke nur | | 3 | 357 |
| | DAMLAVUSLAT | | 1 | 327 |
| | nurcan tutuk | | 1 | 330 |
| | Muny |
01-09-2016 10:37 PM
yazan Muny | 0 | 323 |
| | nrvc | | 6 | 528 |
| | mardinspor | | 0 | 292 |
| | heygidihey | | 2 | 368 |
| | mena- |
28-08-2016 08:08 AM
yazan colhe | 4 | 540 |
| | yasmin2646 | | 2 | 294 |
| | Yusuf4695 | | 9 | 742 |
| | dery@ |
10-08-2016 03:49 PM
yazan dery@ | 5 | 440 |
| | pascha | | 1 | 300 |
| | Bayçelebi | | 2 | 324 |
| | mana78 |
06-08-2016 04:16 PM
yazan Haree | 6 | 644 |
| | Eleeef | | 1 | 380 |